Difference between revisions of "Millésimes"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Page creation) | m (Missing header) | ||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
| {| class="wikitable sortable" | {| class="wikitable sortable" | ||
| |- | |- | ||
| − | !  | + | ! Origine → Année ↓ !! Alsace !! Beaujolais !! Bordeaux rouge !! Bordeaux loquoreux !! Bordeaux sec !! Bourgogne rouge !! Bourgogne blanc !! Champagne !! Languedoc-Roussillon|| Provence rouge !! Sud-Ouest rouge !! Sud-Ouest blanc liquoreux !! Loire rouge !! Loire blanc liquoreux !! Rhône (nord) !! Rhône (sud) | 
| |- | |- | ||
| − | | 2020 || 17 || 17 || 18 || 16 || 16 || 17 || 17 || 16  | + | | 2020 || 17 || 17 || 18 || 16 || 16 || 17 || 17 || 16 || 16|| 17 || 18 || 15 || 18 || 15 || 16 || 16 | 
| |- | |- | ||
| − | | 2019 || 17 || 18 || 18 || 17 || 18 || 18 || 19 || 18  | + | | 2019 || 17 || 18 || 18 || 17 || 18 || 18 || 19 || 18 || 17|| 15 || 14 || 14 || 18 || 17 || 18 || 18 | 
| |- | |- | ||
| − | | 2018 || 17 || 16 || 17 || 16 || 16 || 18 || 18 || 17  | + | | 2018 || 17 || 16 || 17 || 16 || 16 || 18 || 18 || 17 || 18|| 14 || 16 || 15 || 18 || 16 || 15 || 14 | 
| |- | |- | ||
| − | | 2017 || 15 || 17 || 13 || 17 || 16 || 15 || 16 || 13  | + | | 2017 || 15 || 17 || 13 || 17 || 16 || 15 || 16 || 13 || 17|| 14 || 15 || 16 || 17 || 15 || 17 || 17 | 
| |- | |- | ||
| − | | 2016 || 14 || 16 || 18 || 19 || 17 || 17 || 16 || 15  | + | | 2016 || 14 || 16 || 18 || 19 || 17 || 17 || 16 || 15 || 18|| 15 || 17 || 15 || 15 || 18 || 18 || 18 | 
| |- | |- | ||
| − | | 2015 || 16 || 17 || 18 || 18 || 17 || 18 || 16 || 17  | + | | 2015 || 16 || 17 || 18 || 18 || 17 || 18 || 16 || 17 || 17|| 16 || 16 || 17 || 16 || 15 || 19 || 19 | 
| |- | |- | ||
| − | | 2014 || 13 || 16 || 16 || 16 || 17 || 16 || 16 || 14  | + | | 2014 || 13 || 16 || 16 || 16 || 17 || 16 || 16 || 14 || 15|| 13 || 15 || 14 || 17 || 16 || 13 || 13 | 
| |- | |- | ||
| − | | 2013 || 15 || 15 || 11 || 17 || 13 || 14 || 15 || 14  | + | | 2013 || 15 || 15 || 11 || 17 || 13 || 14 || 15 || 14 || 17|| 13 || 13 || 15 || 15 || 13 || 15 || 15 | 
| |- | |- | ||
| − | | 2012 || 16 || 14 || 14 || 12 || 14 || 14 || 15 || 18  | + | | 2012 || 16 || 14 || 14 || 12 || 14 || 14 || 15 || 18 || 16|| 14 || 15 || 13 || 13 || 10 || 15 || 15 | 
| |- | |- | ||
| − | | 2011 || 15 || 15 || 16 || 17 || 15 || 14 || 15 || 16  | + | | 2011 || 15 || 15 || 16 || 17 || 15 || 14 || 15 || 16 || 15|| 16 || 14 || 13 || 15 || 15 || 14 || 14 | 
| |- | |- | ||
| − | | 2010 || 14 || 16 || 18 || 18 || 19 || 16 || 17 || 14  | + | | 2010 || 14 || 16 || 18 || 18 || 19 || 16 || 17 || 14 || 18|| 14 || 15 || 12 || 17 || 16 || 16 || 15 | 
| |- | |- | ||
| − | | 2009 || 15 || 18 || 18 || 18 || 19 || 17 || 16 || 15  | + | | 2009 || 15 || 18 || 18 || 18 || 19 || 17 || 16 || 15 || 15|| 14 || 18 || 17 || 17 || 14 || 18 || 16 | 
| |- | |- | ||
| − | | 2008 || 14 || 14 || 15 || 16 || 15 || 14 || 15 || 16  | + | | 2008 || 14 || 14 || 15 || 16 || 15 || 14 || 15 || 16 || 15|| 12 || 13 || 12 || 15 || 12 || 14 || 14 | 
| |- | |- | ||
| − | | 2007 || 16 || 14 || 14 || 17 || 15 || 12 || 13 || 13  | + | | 2007 || 16 || 14 || 14 || 17 || 15 || 12 || 13 || 13 || 16|| 14 || 12 || 14 || 12 || 13 || 15 || 18 | 
| |- | |- | ||
| − | | 2006 || 12 || 12 || 14 || 16 || 14 || 14 || 16  | + | | 2006 || 12 || 12 || 14 || 16 || 14 || 14 || 16 || 15 || 15|| 16 || 13 || 15 || 10 || 10 || 16 || 15 | 
| |- | |- | ||
| − | | 2005 || 15 || 18 || 18 || 17 || 18 || 19 || 18 || 14  | + | | 2005 || 15 || 18 || 18 || 17 || 18 || 19 || 18 || 14 || 15|| 12 || 16 || 17 || 16 || 18 || 16 || 18 | 
| |- | |- | ||
| − | | 2004 || 13 || 12 || 14 || 10 || 17 || 13 || 15 || 16  | + | | 2004 || 13 || 12 || 14 || 10 || 17 || 13 || 15 || 16 || 15|| 15 || 13 || 15 || 14 || 10 || 12 || 16 | 
| |- | |- | ||
| − | | 2003 || 12 || 15 || 15 || 18 || 13 || 17 || 18 || 14  | + | | 2003 || 12 || 15 || 15 || 18 || 13 || 17 || 18 || 14 || 15|| 13 || 14 || 17 || 15 || 17 || 16 || 14 | 
| |- | |- | ||
| − | | 2002 || 11 || 10 || 14 || 18 || 16 || 17 || 17 || 17  | + | | 2002 || 11 || 10 || 14 || 18 || 16 || 17 || 17 || 17 || 12|| 11 || 15 || 14 || 14 || 10 || 8 || 9 | 
| |- | |- | ||
| − | | 2001 || 13 || 11 || 15 || 17 || 16 || 13 || 16 || 9  | + | | 2001 || 13 || 11 || 15 || 17 || 16 || 13 || 16 || 9 || 16|| 14 || 16 || 18 || 13 || 16 || 17 || 11 | 
| |- | |- | ||
| − | | 2000 || 12 || 12 || 18 || 10 || 16 || 11 || 15 || 15  | + | | 2000 || 12 || 12 || 18 || 10 || 16 || 11 || 15 || 15 || 16|| 14 || 14 || 13 || 16 || 13 || 17 || 15 | 
| |- | |- | ||
| − | | 1999 || 10 || 11 || 14 || 17 || 13 || 13 || 12 || 15  | + | | 1999 || 10 || 11 || 14 || 17 || 13 || 13 || 12 || 15 || 15|| 16 || 14 || 10 || 12 || 10 || 16 || 14 | 
| |- | |- | ||
| − | | 1998 || 13 || 13 || 15 || 16 || 14 || 15 || 14 || 13  | + | | 1998 || 13 || 13 || 15 || 16 || 14 || 15 || 14 || 13 || 17|| 16 || 16 || 13 || 14 || n/a || 18 || 18 | 
| |- | |- | ||
| − | | 1997 || 16 || 13 || 14 || 18 || 14 || 14 || 17 || 15  | + | | 1997 || 16 || 13 || 14 || 18 || 14 || 14 || 17 || 15 || 13|| 13 || 13 || 16 || 16 || 16 || 14 || 13 | 
| |- | |- | ||
| − | | 1996 || 13 || 14 || 15 || 18 || 16 || 17 || 18 || 19  | + | | 1996 || 13 || 14 || 15 || 18 || 16 || 17 || 18 || 19 || 13|| 14 || 14 || 13 || 17 || 17 || 15 || 13 | 
| |- | |- | ||
| − | | 1995 || 12 || 16 || 16 || 18 || 17 || 14 || 16 || 16  | + | | 1995 || 12 || 16 || 16 || 18 || 17 || 14 || 16 || 16 || 15|| 15 || 15 || 16 || 17 || 17 || 15 || 16 | 
| |- | |- | ||
| − | | 1994 || 12 || 14 || 14 || 14 || 17 || 14 || 16 || 12  | + | | 1994 || 12 || 14 || 14 || 14 || 17 || 14 || 16 || 12 || 12|| 10 || 14 || 15 || 14 || 12 || 14 || 11 | 
| |- | |- | ||
| − | | 1993 || 13 || 11 || 13 || 8 || 15 || 14 || 13 || 12  | + | | 1993 || 13 || 11 || 13 || 8 || 15 || 14 || 13 || 12 || 14|| 11 || 14 || 14 || 13 || 12 || 11 || 14 | 
| |- | |- | ||
| − | | 1992 || 15 || 9 || 12 || 10 || 14 || 15 || 17 || 12  | + | | 1992 || 15 || 9 || 12 || 10 || 14 || 15 || 17 || 12 || 13|| 9 || 9 || n/a || 14 || n/a || 11 || 16 | 
| |- | |- | ||
| − | | 1991 || 13 || 15 || 13 || 14 || 13 || 14 || 15 || 11  | + | | 1991 || 13 || 15 || 13 || 14 || 13 || 14 || 15 || 11 || 14|| 13 || 14 || n/a || 12 || 9 || 15 || 13 | 
| |- | |- | ||
| − | | 1990 || 18 || 14 || 18 || 20 || 17 || 18 || 16  | + | | 1990 || 18 || 14 || 18 || 20 || 17 || 18 || 16 || 18 || 17|| 16 || 16 || 18 || 17 || 20 || 19 || 19 | 
| |- | |- | ||
| − | | 1989 || 16 || 16 || 18 || 19 || 18 || 16 || 18 || 16  | + | | 1989 || 16 || 16 || 18 || 19 || 18 || 16 || 18 || 16 || 16|| 16 || 17 || 17 || 20 || 19 || 18 || 16 | 
| |- | |- | ||
| − | | 1988 || 17 || 15 || 16 || 19 || 18 || 16 || 14 || 18  | + | | 1988 || 17 || 15 || 16 || 19 || 18 || 16 || 14 || 18 || 17|| 17 || 18 || 18 || 16 || 18 || 17 || 15 | 
| |- | |- | ||
| − | | 1987 || 13 || 14 || 13 || 11 || 16 || 12 || 11 || 10  | + | | 1987 || 13 || 14 || 13 || 11 || 16 || 12 || 11 || 10 || 14|| 14 || 14 || n/a || 13 || n/a || 16 || 12 | 
| |- | |- | ||
| − | | 1986 || 10 || 15 || 17 || 17 || 12 || 12 || 15 || 12  | + | | 1986 || 10 || 15 || 17 || 17 || 12 || 12 || 15 || 12 || 15|| 16 || 16 || 16 || 13 || 14 || 15 || 13 | 
| |- | |- | ||
| − | | 1985 || 19 || 16 || 18 || 15 || 14  | + | | 1985 || 19 || 16 || 18 || 15 || 14 || 17 || 17 || 17 || 18|| 17 || 17 || 17 || 16 || 16 || 17 || 16 | 
| |- | |- | ||
| − | | 1984 || 15 || 11 || 13 || 13 || 12 || 13 || 14 || 5  | + | | 1984 || 15 || 11 || 13 || 13 || 12 || 13 || 14 || 5 || 13|| n/a || 10 || n/a || 10 || n/a || 13 || 15 | 
| |- | |- | ||
| − | | 1983 || 20 || 17 || 17 || 17 || 16 || 15 || 16 || 15  | + | | 1983 || 20 || 17 || 17 || 17 || 16 || 15 || 16 || 15 || n/a|| n/a || 16 || 18 || 12 || n/a || 16 || 16 | 
| |- | |- | ||
| − | | 1982 || 15 || 12 || 18 || 14 || 16 || 14 || 16 || 16  | + | | 1982 || 15 || 12 || 18 || 14 || 16 || 14 || 16 || 16 || n/a|| 17 || 17 || 15 || 14 || n/a || 14 || 15 | 
| |- | |- | ||
| − | | 1981 || 17 || 14 || 16 || 16 || 17 || 14 || 15 || 15  | + | | 1981 || 17 || 14 || 16 || 16 || 17 || 14 || 15 || 15 || n/a|| n/a || n/a || 15 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1980 || 10 || 10 || 13 || 17 || 18 || 12 || 12 || 14  | + | | 1980 || 10 || 10 || 13 || 17 || 18 || 12 || 12 || 14 || n/a|| n/a || n/a || 13 || n/a || n/a || 15 || n/a | 
| |- | |- | ||
| − | | 1979 || 16 || 13 || 16 || 18 || 18 || 15 || 16 || 15  | + | | 1979 || 16 || 13 || 16 || 18 || 18 || 15 || 16 || 15 || n/a|| n/a || n/a || 14 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1978 || 15 || 12 || 17 || 14 || 17 || 19 || 17 || 16  | + | | 1978 || 15 || 12 || 17 || 14 || 17 || 19 || 17 || 16 || n/a|| n/a || n/a || 17 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1977 || 12 || 9 || 12 || 7 || 14 || 11 || 12 || 9  | + | | 1977 || 12 || 9 || 12 || 7 || 14 || 11 || 12 || 9 || n/a|| n/a || n/a || 11 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1976 || 19 || 16 || 15 || 19 || 16 || 18 || 15 || 15  | + | | 1976 || 19 || 16 || 15 || 19 || 16 || 18 || 15 || 15 || n/a|| n/a || n/a || 18 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1975 || 15 || 7 || 18 || 17 || 18 || n/a || 11 || 18  | + | | 1975 || 15 || 7 || 18 || 17 || 18 || n/a || 11 || 18 || n/a|| n/a || n/a || 15 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1974 || 13 || 8 || 11 || 14 || n/a || 12 || 13 || 8  | + | | 1974 || 13 || 8 || 11 || 14 || n/a || 12 || 13 || 8 || n/a|| n/a || n/a || 11 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1973 || 16 || 7 || 13 || 12 || n/a || 12 || 16 || 16  | + | | 1973 || 16 || 7 || 13 || 12 || n/a || 12 || 16 || 16 || n/a|| n/a || n/a || 16 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1972 || 9 || 6 || 10 || n/a || 9 || 11 || 13  | + | | 1972 || 9 || 6 || 10 || n/a || 9 || 11 || 13 || n/a || n/a|| n/a || n/a || 9 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1971 || 18 || 15 || 16 || 17 || 19 || 18 || 20 || 16  | + | | 1971 || 18 || 15 || 16 || 17 || 19 || 18 || 20 || 16 || n/a|| n/a || n/a || 17 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1970 || 14 || 13 || 17 || 17 || 18 || 15 || 15 || 17  | + | | 1970 || 14 || 13 || 17 || 17 || 18 || 15 || 15 || 17 || n/a|| n/a || n/a || 15 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1969 || 16 || 14 || 10 || 13 || 12 || 19 || 18 || 16  | + | | 1969 || 16 || 14 || 10 || 13 || 12 || 19 || 18 || 16 || n/a|| n/a || n/a || 15 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1968  | + | | 1968 || n/a || n/a || n/a || n/a || n/a || n/a || n/a || n/a || n/a|| n/a || n/a || n/a || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1967 || 14 || 13 || 14 || 18 || 16 || 15 || 16  | + | | 1967 || 14 || 13 || 14 || 18 || 16 || 15 || 16 || n/a || n/a|| n/a || n/a || 13 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1966 || 12 || 11 || 17 || 15 || 16 || 18 || 18 || 17  | + | | 1966 || 12 || 11 || 17 || 15 || 16 || 18 || 18 || 17 || n/a|| n/a || n/a || 15 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1965 || n/a || n/a || n/a || n/a || 12  | + | | 1965 || n/a || n/a || n/a || n/a || 12 || n/a || n/a || n/a || n/a|| n/a || n/a || 8 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1964 || 18 || 8 || 16 || 9 || 13 || 16 || 17 || 18  | + | | 1964 || 18 || 8 || 16 || 9 || 13 || 16 || 17 || 18 || n/a|| n/a || n/a || 16 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1963 || n/a || 6 || n/a || n/a || n/a || n/a || 10  | + | | 1963 || n/a || 6 || n/a || n/a || n/a || n/a || 10 || n/a || n/a|| n/a || n/a || n/a || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1962 || 14 || 13 || 16 || 16 || 16 || 17 || 19 || 17  | + | | 1962 || 14 || 13 || 16 || 16 || 16 || 17 || 19 || 17 || n/a|| n/a || n/a || 15 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1961 || 19 || 16 || 20 || 15 || 16 || 18 || 17 || 16  | + | | 1961 || 19 || 16 || 20 || 15 || 16 || 18 || 17 || 16 || n/a|| n/a || n/a || 16 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1960 || 12 || 5 || 11 || 10 || 10 || 10 || 7 || 14  | + | | 1960 || 12 || 5 || 11 || 10 || 10 || 10 || 7 || 14 || n/a|| n/a || n/a || 9 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1959 || 20 || 13 || 19 || 20 || 18 || 19 || 17 || 17  | + | | 1959 || 20 || 13 || 19 || 20 || 18 || 19 || 17 || 17 || n/a|| n/a || n/a || 19 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1958 || 12 || 7 || 11 || 14 || n/a || 10 || 9  | + | | 1958 || 12 || 7 || 11 || 14 || n/a || 10 || 9 || n/a || n/a|| n/a || n/a || 12 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1957 || 13 || 11 || 10 || 15 || n/a || 14 || 15  | + | | 1957 || 13 || 11 || 10 || 15 || n/a || 14 || 15 || n/a || n/a|| n/a || n/a || 13 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1956 || 9 || 6 || 5  | + | | 1956 || 9 || 6 || 5 || n/a || n/a || n/a || n/a || n/a || n/a|| n/a || n/a || 9 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1955 || 17 || 13 || 16 || 19 || 18 || 15 || 18 || 19  | + | | 1955 || 17 || 13 || 16 || 19 || 18 || 15 || 18 || 19 || n/a|| n/a || n/a || 16 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1954 || 9 || 9 || 10 || n/a || n/a || 14 || 11 || 15  | + | | 1954 || 9 || 9 || 10 || n/a || n/a || 14 || 11 || 15 || n/a|| n/a || n/a || 9 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1953 || 18 || n/a || 19 || 17 || 16 || 18 || 17 || 17  | + | | 1953 || 18 || n/a || 19 || 17 || 16 || 18 || 17 || 17 || n/a|| n/a || n/a || 18 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1952 || 14 || n/a || 16 || 16 || 16 || 16 || 18 || 16  | + | | 1952 || 14 || n/a || 16 || 16 || 16 || 16 || 18 || 16 || n/a|| n/a || n/a || 15 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1951 || 8 || n/a || 8 || 6 || 6 || 7 || 6 || 7  | + | | 1951 || 8 || n/a || 8 || 6 || 6 || 7 || 6 || 7 || n/a|| n/a || n/a || 7 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1950 || 14 || n/a || 13 || 18 || 16 || 11 || 19 || 16  | + | | 1950 || 14 || n/a || 13 || 18 || 16 || 11 || 19 || 16 || n/a|| n/a || n/a || 14 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1949 || 19 || n/a || 19 || 20 || 18 || 20 || 18 || 17  | + | | 1949 || 19 || n/a || 19 || 20 || 18 || 20 || 18 || 17 || n/a|| n/a || n/a || 16 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1948 || 15 || n/a || 16 || 16 || 16 || 10 || 14 || 11  | + | | 1948 || 15 || n/a || 16 || 16 || 16 || 10 || 14 || 11 || n/a|| n/a || n/a || 12 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1947 || 17 || n/a || 18 || 20 || 18 || 18 || 18 || 18  | + | | 1947 || 17 || n/a || 18 || 20 || 18 || 18 || 18 || 18 || n/a|| n/a || n/a || 20 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1946 || 9 || n/a || 14 || 9 || 10 || 10 || 13 || 10  | + | | 1946 || 9 || n/a || 14 || 9 || 10 || 10 || 13 || 10 || n/a|| n/a || n/a || 12 || n/a || n/a || n/a || n/a | 
| |- | |- | ||
| − | | 1945 || 20 || n/a || 20 || 20 || 18 || 20 || 18 || 20  | + | | 1945 || 20 || n/a || 20 || 20 || 18 || 20 || 18 || 20 || n/a|| n/a || n/a || 19 || n/a || n/a || n/a || n/a | 
| |} | |} | ||
| + | |||
| + | [[Category:Documentation]] | ||
Latest revision as of 15:51, 24 August 2022
Cotes des millésimes depuis 1945
| Origine → Année ↓ | Alsace | Beaujolais | Bordeaux rouge | Bordeaux loquoreux | Bordeaux sec | Bourgogne rouge | Bourgogne blanc | Champagne | Languedoc-Roussillon | Provence rouge | Sud-Ouest rouge | Sud-Ouest blanc liquoreux | Loire rouge | Loire blanc liquoreux | Rhône (nord) | Rhône (sud) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 17 | 17 | 18 | 16 | 16 | 17 | 17 | 16 | 16 | 17 | 18 | 15 | 18 | 15 | 16 | 16 | 
| 2019 | 17 | 18 | 18 | 17 | 18 | 18 | 19 | 18 | 17 | 15 | 14 | 14 | 18 | 17 | 18 | 18 | 
| 2018 | 17 | 16 | 17 | 16 | 16 | 18 | 18 | 17 | 18 | 14 | 16 | 15 | 18 | 16 | 15 | 14 | 
| 2017 | 15 | 17 | 13 | 17 | 16 | 15 | 16 | 13 | 17 | 14 | 15 | 16 | 17 | 15 | 17 | 17 | 
| 2016 | 14 | 16 | 18 | 19 | 17 | 17 | 16 | 15 | 18 | 15 | 17 | 15 | 15 | 18 | 18 | 18 | 
| 2015 | 16 | 17 | 18 | 18 | 17 | 18 | 16 | 17 | 17 | 16 | 16 | 17 | 16 | 15 | 19 | 19 | 
| 2014 | 13 | 16 | 16 | 16 | 17 | 16 | 16 | 14 | 15 | 13 | 15 | 14 | 17 | 16 | 13 | 13 | 
| 2013 | 15 | 15 | 11 | 17 | 13 | 14 | 15 | 14 | 17 | 13 | 13 | 15 | 15 | 13 | 15 | 15 | 
| 2012 | 16 | 14 | 14 | 12 | 14 | 14 | 15 | 18 | 16 | 14 | 15 | 13 | 13 | 10 | 15 | 15 | 
| 2011 | 15 | 15 | 16 | 17 | 15 | 14 | 15 | 16 | 15 | 16 | 14 | 13 | 15 | 15 | 14 | 14 | 
| 2010 | 14 | 16 | 18 | 18 | 19 | 16 | 17 | 14 | 18 | 14 | 15 | 12 | 17 | 16 | 16 | 15 | 
| 2009 | 15 | 18 | 18 | 18 | 19 | 17 | 16 | 15 | 15 | 14 | 18 | 17 | 17 | 14 | 18 | 16 | 
| 2008 | 14 | 14 | 15 | 16 | 15 | 14 | 15 | 16 | 15 | 12 | 13 | 12 | 15 | 12 | 14 | 14 | 
| 2007 | 16 | 14 | 14 | 17 | 15 | 12 | 13 | 13 | 16 | 14 | 12 | 14 | 12 | 13 | 15 | 18 | 
| 2006 | 12 | 12 | 14 | 16 | 14 | 14 | 16 | 15 | 15 | 16 | 13 | 15 | 10 | 10 | 16 | 15 | 
| 2005 | 15 | 18 | 18 | 17 | 18 | 19 | 18 | 14 | 15 | 12 | 16 | 17 | 16 | 18 | 16 | 18 | 
| 2004 | 13 | 12 | 14 | 10 | 17 | 13 | 15 | 16 | 15 | 15 | 13 | 15 | 14 | 10 | 12 | 16 | 
| 2003 | 12 | 15 | 15 | 18 | 13 | 17 | 18 | 14 | 15 | 13 | 14 | 17 | 15 | 17 | 16 | 14 | 
| 2002 | 11 | 10 | 14 | 18 | 16 | 17 | 17 | 17 | 12 | 11 | 15 | 14 | 14 | 10 | 8 | 9 | 
| 2001 | 13 | 11 | 15 | 17 | 16 | 13 | 16 | 9 | 16 | 14 | 16 | 18 | 13 | 16 | 17 | 11 | 
| 2000 | 12 | 12 | 18 | 10 | 16 | 11 | 15 | 15 | 16 | 14 | 14 | 13 | 16 | 13 | 17 | 15 | 
| 1999 | 10 | 11 | 14 | 17 | 13 | 13 | 12 | 15 | 15 | 16 | 14 | 10 | 12 | 10 | 16 | 14 | 
| 1998 | 13 | 13 | 15 | 16 | 14 | 15 | 14 | 13 | 17 | 16 | 16 | 13 | 14 | n/a | 18 | 18 | 
| 1997 | 16 | 13 | 14 | 18 | 14 | 14 | 17 | 15 | 13 | 13 | 13 | 16 | 16 | 16 | 14 | 13 | 
| 1996 | 13 | 14 | 15 | 18 | 16 | 17 | 18 | 19 | 13 | 14 | 14 | 13 | 17 | 17 | 15 | 13 | 
| 1995 | 12 | 16 | 16 | 18 | 17 | 14 | 16 | 16 | 15 | 15 | 15 | 16 | 17 | 17 | 15 | 16 | 
| 1994 | 12 | 14 | 14 | 14 | 17 | 14 | 16 | 12 | 12 | 10 | 14 | 15 | 14 | 12 | 14 | 11 | 
| 1993 | 13 | 11 | 13 | 8 | 15 | 14 | 13 | 12 | 14 | 11 | 14 | 14 | 13 | 12 | 11 | 14 | 
| 1992 | 15 | 9 | 12 | 10 | 14 | 15 | 17 | 12 | 13 | 9 | 9 | n/a | 14 | n/a | 11 | 16 | 
| 1991 | 13 | 15 | 13 | 14 | 13 | 14 | 15 | 11 | 14 | 13 | 14 | n/a | 12 | 9 | 15 | 13 | 
| 1990 | 18 | 14 | 18 | 20 | 17 | 18 | 16 | 18 | 17 | 16 | 16 | 18 | 17 | 20 | 19 | 19 | 
| 1989 | 16 | 16 | 18 | 19 | 18 | 16 | 18 | 16 | 16 | 16 | 17 | 17 | 20 | 19 | 18 | 16 | 
| 1988 | 17 | 15 | 16 | 19 | 18 | 16 | 14 | 18 | 17 | 17 | 18 | 18 | 16 | 18 | 17 | 15 | 
| 1987 | 13 | 14 | 13 | 11 | 16 | 12 | 11 | 10 | 14 | 14 | 14 | n/a | 13 | n/a | 16 | 12 | 
| 1986 | 10 | 15 | 17 | 17 | 12 | 12 | 15 | 12 | 15 | 16 | 16 | 16 | 13 | 14 | 15 | 13 | 
| 1985 | 19 | 16 | 18 | 15 | 14 | 17 | 17 | 17 | 18 | 17 | 17 | 17 | 16 | 16 | 17 | 16 | 
| 1984 | 15 | 11 | 13 | 13 | 12 | 13 | 14 | 5 | 13 | n/a | 10 | n/a | 10 | n/a | 13 | 15 | 
| 1983 | 20 | 17 | 17 | 17 | 16 | 15 | 16 | 15 | n/a | n/a | 16 | 18 | 12 | n/a | 16 | 16 | 
| 1982 | 15 | 12 | 18 | 14 | 16 | 14 | 16 | 16 | n/a | 17 | 17 | 15 | 14 | n/a | 14 | 15 | 
| 1981 | 17 | 14 | 16 | 16 | 17 | 14 | 15 | 15 | n/a | n/a | n/a | 15 | n/a | n/a | n/a | n/a | 
| 1980 | 10 | 10 | 13 | 17 | 18 | 12 | 12 | 14 | n/a | n/a | n/a | 13 | n/a | n/a | 15 | n/a | 
| 1979 | 16 | 13 | 16 | 18 | 18 | 15 | 16 | 15 | n/a | n/a | n/a | 14 | n/a | n/a | n/a | n/a | 
| 1978 | 15 | 12 | 17 | 14 | 17 | 19 | 17 | 16 | n/a | n/a | n/a | 17 | n/a | n/a | n/a | n/a | 
| 1977 | 12 | 9 | 12 | 7 | 14 | 11 | 12 | 9 | n/a | n/a | n/a | 11 | n/a | n/a | n/a | n/a | 
| 1976 | 19 | 16 | 15 | 19 | 16 | 18 | 15 | 15 | n/a | n/a | n/a | 18 | n/a | n/a | n/a | n/a | 
| 1975 | 15 | 7 | 18 | 17 | 18 | n/a | 11 | 18 | n/a | n/a | n/a | 15 | n/a | n/a | n/a | n/a | 
| 1974 | 13 | 8 | 11 | 14 | n/a | 12 | 13 | 8 | n/a | n/a | n/a | 11 | n/a | n/a | n/a | n/a | 
| 1973 | 16 | 7 | 13 | 12 | n/a | 12 | 16 | 16 | n/a | n/a | n/a | 16 | n/a | n/a | n/a | n/a | 
| 1972 | 9 | 6 | 10 | n/a | 9 | 11 | 13 | n/a | n/a | n/a | n/a | 9 | n/a | n/a | n/a | n/a | 
| 1971 | 18 | 15 | 16 | 17 | 19 | 18 | 20 | 16 | n/a | n/a | n/a | 17 | n/a | n/a | n/a | n/a | 
| 1970 | 14 | 13 | 17 | 17 | 18 | 15 | 15 | 17 | n/a | n/a | n/a | 15 | n/a | n/a | n/a | n/a | 
| 1969 | 16 | 14 | 10 | 13 | 12 | 19 | 18 | 16 | n/a | n/a | n/a | 15 | n/a | n/a | n/a | n/a | 
| 1968 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 
