Difference between revisions of "Mediawiki Extension NativeSvgHandler"
Jump to navigation
Jump to search
m (Text replacement - "<!-- End of Template Infobox Generic--> " to "<!-- End of Template Infobox Generic--> [{{fullurl:{{FULLPAGENAMEE}}|action=mpdf}} Download this page as PDF]") |
m (Text replacement - "[{{fullurl:{{FULLPAGENAMEE}}|action=mpdf}} Download this page as PDF]" to "") |
||
Line 15: | Line 15: | ||
}} | }} | ||
<!-- End of Template Infobox Generic--> | <!-- End of Template Infobox Generic--> | ||
− | + | ||
== Description == | == Description == | ||
The NativeSvgHandler extension allows SVG files to be served directly to clients for client-side rendering. | The NativeSvgHandler extension allows SVG files to be served directly to clients for client-side rendering. |
Latest revision as of 13:56, 14 April 2021
Source: | DataSource |
---|---|
Language: | English |
Topic: | Mediawiki |
SubTopic: | Mediawiki Extension |
Last Edit By: | DochyJP |
LastEdit: | 2021-04-14 |
Document type: | Documentation |
Status: | Active |
Access: | free |
Description
The NativeSvgHandler extension allows SVG files to be served directly to clients for client-side rendering.
Installation
Download
Download and place the file(s) in a directory called NativeSvgHandler in your extensions/ folder.
Activation
Add the following code at the bottom of your LocalSettings.php:
wfLoadExtension( 'NativeSvgHandler' );
Security
NativeSvgHandler serves SVG directly to clients through image tags, which is not vulnerable to XSS attack.
XSS attacks are only relevant when it is accessed directly through original file on the file page, which is neither in the scope nor in control of this extension.