<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE rdf:RDF[
	<!ENTITY rdf 'http://www.w3.org/1999/02/22-rdf-syntax-ns#'>
	<!ENTITY rdfs 'http://www.w3.org/2000/01/rdf-schema#'>
	<!ENTITY owl 'http://www.w3.org/2002/07/owl#'>
	<!ENTITY swivt 'http://semantic-mediawiki.org/swivt/1.0#'>
	<!ENTITY wiki 'http://wiki.micylou.com/index.php/Special:URIResolver/'>
	<!ENTITY category 'http://wiki.micylou.com/index.php/Special:URIResolver/Category-3A'>
	<!ENTITY property 'http://wiki.micylou.com/index.php/Special:URIResolver/Property-3A'>
	<!ENTITY wikiurl 'https://wiki.micylou.com/index.php/'>
]>

<rdf:RDF
	xmlns:rdf="&rdf;"
	xmlns:rdfs="&rdfs;"
	xmlns:owl ="&owl;"
	xmlns:swivt="&swivt;"
	xmlns:wiki="&wiki;"
	xmlns:category="&category;"
	xmlns:property="&property;">

	<owl:Ontology rdf:about="https://wiki.micylou.com/index.php/Special:ExportRDF/Planview">
		<swivt:creationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-04-06T14:56:15+02:00</swivt:creationDate>
		<owl:imports rdf:resource="http://semantic-mediawiki.org/swivt/1.0"/>
	</owl:Ontology>
	<swivt:Subject rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Planview">
		<rdf:type rdf:resource="http://wiki.micylou.com/index.php/Special:URIResolver/Category-3ADocumentation"/>
		<rdfs:label>Planview</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://wiki.micylou.com/index.php/Special:ExportRDF/Planview"/>
		<swivt:page rdf:resource="https://wiki.micylou.com/index.php/Planview"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:Access rdf:datatype="http://www.w3.org/2001/XMLSchema#string">free</property:Access>
		<property:DocumentType rdf:resource="&wiki;Table"/>
		<property:Language rdf:resource="&wiki;English"/>
		<property:LastEdit rdf:datatype="http://www.w3.org/2001/XMLSchema#string">2022-03-07</property:LastEdit>
		<property:LastEditBy rdf:resource="&wiki;DochyJP"/>
		<property:Section rdf:resource="&wiki;Planview"/>
		<property:Source rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Query</property:Source>
		<property:Status rdf:resource="&wiki;Active"/>
		<property:SubTopic rdf:resource="&wiki;Portfolio_Management"/>
		<property:Topic rdf:resource="&wiki;Planview"/>
		<property:Has_query rdf:resource="&wiki;Planview-23_QUERYa20e6faaf51287257f67871b59261627"/>
		<swivt:wikiPageModificationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2022-03-07T09:40:31Z</swivt:wikiPageModificationDate>
		<property:Modification_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2459645.9031366</property:Modification_date-23aux>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Planview</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Planview-23_QUERYa20e6faaf51287257f67871b59261627">
		<swivt:masterPage rdf:resource="&wiki;Planview"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<property:Query_depth rdf:datatype="http://www.w3.org/2001/XMLSchema#double">1</property:Query_depth>
		<property:Query_format rdf:datatype="http://www.w3.org/2001/XMLSchema#string">table</property:Query_format>
		<property:Query_size rdf:datatype="http://www.w3.org/2001/XMLSchema#double">4</property:Query_size>
		<property:Query_string rdf:datatype="http://www.w3.org/2001/XMLSchema#string">&lt;q&gt; &lt;q&gt;[[Topic::Planview]]&lt;/q&gt;  OR  &lt;q&gt;[[SubTopic::Planview]]&lt;/q&gt; &lt;/q&gt;</property:Query_string>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Planview# QUERYa20e6faaf51287257f67871b59261627</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Connecting_to_a_Planview_Content_Pack_for_Power_BI">
		<rdfs:label>Connecting to a Planview Content Pack for Power BI</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://wiki.micylou.com/index.php/Special:ExportRDF/Connecting_to_a_Planview_Content_Pack_for_Power_BI"/>
		<swivt:page rdf:resource="https://wiki.micylou.com/index.php/Connecting_to_a_Planview_Content_Pack_for_Power_BI"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:Topic rdf:resource="&wiki;Planview"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Connecting to a Planview Content Pack for Power BI</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Creating_or_Modifying_a_Customized_Report_Tile_in_Planview">
		<rdfs:label>Creating or Modifying a Customized Report Tile in Planview</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://wiki.micylou.com/index.php/Special:ExportRDF/Creating_or_Modifying_a_Customized_Report_Tile_in_Planview"/>
		<swivt:page rdf:resource="https://wiki.micylou.com/index.php/Creating_or_Modifying_a_Customized_Report_Tile_in_Planview"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:Topic rdf:resource="&wiki;Planview"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Creating or Modifying a Customized Report Tile in Planview</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/How_Can_I_Add_or_Edit_Private_Configurable_Chart_Tiles?">
		<rdfs:label>How Can I Add or Edit Private Configurable Chart Tiles?</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://wiki.micylou.com/index.php/Special:ExportRDF/How_Can_I_Add_or_Edit_Private_Configurable_Chart_Tiles?"/>
		<swivt:page rdf:resource="https://wiki.micylou.com/index.php/How_Can_I_Add_or_Edit_Private_Configurable_Chart_Tiles?"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:Topic rdf:resource="&wiki;Planview"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">How Can I Add or Edit Private Configurable Chart Tiles?</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/How_Can_I_Use_Power_BI_with_Planview_Enterprise_One?">
		<rdfs:label>How Can I Use Power BI with Planview Enterprise One?</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://wiki.micylou.com/index.php/Special:ExportRDF/How_Can_I_Use_Power_BI_with_Planview_Enterprise_One?"/>
		<swivt:page rdf:resource="https://wiki.micylou.com/index.php/How_Can_I_Use_Power_BI_with_Planview_Enterprise_One?"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:Topic rdf:resource="&wiki;Planview"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">How Can I Use Power BI with Planview Enterprise One?</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/How_Can_I_Use_the_Power_BI_Service_in_Planview_Enterprise_One_–_PRM?">
		<rdfs:label>How Can I Use the Power BI Service in Planview Enterprise One – PRM?</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://wiki.micylou.com/index.php/Special:ExportRDF/How_Can_I_Use_the_Power_BI_Service_in_Planview_Enterprise_One_–_PRM?"/>
		<swivt:page rdf:resource="https://wiki.micylou.com/index.php/How_Can_I_Use_the_Power_BI_Service_in_Planview_Enterprise_One_–_PRM?"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:Topic rdf:resource="&wiki;Planview"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">How Can I Use the Power BI Service in Planview Enterprise One – PRM?</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Microsoft_Changes_to_Free_Power_BI_Accounts">
		<rdfs:label>Microsoft Changes to Free Power BI Accounts</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://wiki.micylou.com/index.php/Special:ExportRDF/Microsoft_Changes_to_Free_Power_BI_Accounts"/>
		<swivt:page rdf:resource="https://wiki.micylou.com/index.php/Microsoft_Changes_to_Free_Power_BI_Accounts"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:Topic rdf:resource="&wiki;Planview"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Microsoft Changes to Free Power BI Accounts</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Planview_Collaboration_Dashboard">
		<rdfs:label>Planview Collaboration Dashboard</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://wiki.micylou.com/index.php/Special:ExportRDF/Planview_Collaboration_Dashboard"/>
		<swivt:page rdf:resource="https://wiki.micylou.com/index.php/Planview_Collaboration_Dashboard"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:Topic rdf:resource="&wiki;Planview"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Planview Collaboration Dashboard</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Using_OData_with_Planview">
		<rdfs:label>Using OData with Planview</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://wiki.micylou.com/index.php/Special:ExportRDF/Using_OData_with_Planview"/>
		<swivt:page rdf:resource="https://wiki.micylou.com/index.php/Using_OData_with_Planview"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:Topic rdf:resource="&wiki;Planview"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Using OData with Planview</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Using_Power_BI_Desktop">
		<rdfs:label>Using Power BI Desktop</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://wiki.micylou.com/index.php/Special:ExportRDF/Using_Power_BI_Desktop"/>
		<swivt:page rdf:resource="https://wiki.micylou.com/index.php/Using_Power_BI_Desktop"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:Topic rdf:resource="&wiki;Planview"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Using Power BI Desktop</swivt:wikiPageSortKey>
	</swivt:Subject>
	<owl:ObjectProperty rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Property-3ASection">
		<rdfs:label>Section</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://wiki.micylou.com/index.php/Special:ExportRDF/Property-3ASection"/>
		<swivt:page rdf:resource="https://wiki.micylou.com/index.php/Property-3ASection"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">102</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Section</swivt:wikiPageSortKey>
		<swivt:type rdf:resource="http://semantic-mediawiki.org/swivt/1.0#_wpg"/>
	</owl:ObjectProperty>
	<owl:ObjectProperty rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Property-3ATopic">
		<rdfs:label>Topic</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://wiki.micylou.com/index.php/Special:ExportRDF/Property-3ATopic"/>
		<swivt:page rdf:resource="https://wiki.micylou.com/index.php/Property-3ATopic"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">102</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Topic</swivt:wikiPageSortKey>
		<swivt:type rdf:resource="http://semantic-mediawiki.org/swivt/1.0#_wpg"/>
	</owl:ObjectProperty>
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#creationDate" />
	<owl:Class rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Category-3ADocumentation" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#page" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiNamespace" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageContentLanguage" />
	<owl:DatatypeProperty rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Property-3AAccess" />
	<owl:ObjectProperty rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Property-3ADocumentType" />
	<owl:ObjectProperty rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Property-3ALanguage" />
	<owl:DatatypeProperty rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Property-3ALastEdit" />
	<owl:ObjectProperty rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Property-3ALastEditBy" />
	<owl:DatatypeProperty rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Property-3ASource" />
	<owl:ObjectProperty rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Property-3AStatus" />
	<owl:ObjectProperty rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Property-3ASubTopic" />
	<owl:ObjectProperty rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Property-3AHas_query" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageModificationDate" />
	<owl:DatatypeProperty rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Property-3AModification_date-23aux" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageSortKey" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#masterPage" />
	<owl:DatatypeProperty rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Property-3AQuery_depth" />
	<owl:DatatypeProperty rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Property-3AQuery_format" />
	<owl:DatatypeProperty rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Property-3AQuery_size" />
	<owl:DatatypeProperty rdf:about="http://wiki.micylou.com/index.php/Special:URIResolver/Property-3AQuery_string" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#type" />
	<!-- Created by Semantic MediaWiki, https://www.semantic-mediawiki.org/ -->
</rdf:RDF>