Difference between revisions of "DataSource"
Jump to navigation
Jump to search
m (Typing fault correction) |
m (Changed Infobox) |
||
| Line 6: | Line 6: | ||
|Language = [[Language::English]] <!-- [[Language::English]], [[Language::Français]], [[Language::Nederlands]] --> | |Language = [[Language::English]] <!-- [[Language::English]], [[Language::Français]], [[Language::Nederlands]] --> | ||
|Topic = DataSource <!-- [[Subject::Mediawiki]], [[Subject::Microsoft]], ... --> | |Topic = DataSource <!-- [[Subject::Mediawiki]], [[Subject::Microsoft]], ... --> | ||
| − | |SubTopic | + | |SubTopic = [[SubTopic::Query]] <!-- [[SubTopic::Mediawiki Extension]], [[SubTopic::Office 365]] , ... --> |
|DocumentType = [[DocumentType::Table]] <!-- [[DocumentType::User Guide]], [[DocumentType::Procedure]], [[DocumentType::Script]], [[DocumentType::Gallery]], ...--> | |DocumentType = [[DocumentType::Table]] <!-- [[DocumentType::User Guide]], [[DocumentType::Procedure]], [[DocumentType::Script]], [[DocumentType::Gallery]], ...--> | ||
|LastEditBy = [[LastEditBy::{{REVISIONUSER}}]] | |LastEditBy = [[LastEditBy::{{REVISIONUSER}}]] | ||
| Line 27: | Line 27: | ||
|?SubTopic=Subtopic | |?SubTopic=Subtopic | ||
|?DocumentType=DocumentType | |?DocumentType=DocumentType | ||
| − | |||
|sort=Section | |sort=Section | ||
|order=ascending | |order=ascending | ||
Revision as of 13:57, 26 February 2021
| Source: | Query |
|---|---|
| Language: | English |
| Topic: | DataSource |
| SubTopic: | Query |
| Last Edit By: | DochyJP |
| LastEdit: | 2021-02-26 |
| Document type: | Table |
| Status: | Active |
All semantic queries defined by the semantic variable [[Source::DataSource]]
Here below are all documents containing datas as datasources. It means datas is effectively in each of these pages.